Ժամանակացույց
Օր1
Օր2
Օր3
Օր4
Օր5
Օր6
Օր7
Օր8
Օր9
Հանդիպման օր 1
2019-07-02
Խաղերի ցուցակ
Տախտակներ
U8 | |||||
Տուր 1 | |||||
1 | Martirosyan Narek | 0 | 0 - 1 | 0 | Abrahamyan Narek |
2 | Aghazaryan Albert | 0 | 0 - 1 | 0 | Muradyan Aram |
3 | Nahapetyan Tigran | 0 | ½ - ½ | 0 | Aghekyan Mark |
4 | Artenyan Haykaz | 0 | 1 - 0 | 0 | Sahakyan Milana |
5 | Sergoyan Nare | 0 | ½ - ½ | 0 | Avanesyan Aleqsandr |
6 | Harutyunyan Arman | 0 | 1 - 0 | 0 | Shegunts Artur |
7 | Gamazyan Robert | 0 | 0 - 1 | 0 | Harutyunyan Gor |
8 | Iboyan Miqayel | 0 | 1 - 0 | 0 | Ghazaryan Loreta |
9 | Hovhannisyan Armen | 0 | 0 - 1 | 0 | Kocharyan Vache |
10 | Margaryan Aram | 0 | 1 - 0 | 0 | Mesropyan Serzhik |
11 | Mirzoyan Vardan | 0 | 0 - 1 | 0 | Tavaqalyan Ani |
12 | Yavryan Arayik | 0 | 1 - 0 | 0 | Mnatsakanyan Tigran |
13 | Petrosyan Vardan | 0 | 0 - 1 | 0 | Yesayan Karen |
14 | Baghdasaryan Felix | 0 | 1 - 0 | 0 | Andreyan Monika |
15 | Gigoryan Davit | 0 | 0 - 1 | 0 | Baghdasaryan Hayk |
16 | Davtyan Gegham | 0 | 1 - 0 | 0 | Hakobyan Armen |
17 | Hakobyan Eva | 0 | 0 - 1 | 0 | Duryan Davit |
18 | Fahradyan Nerses | 0 | 1 - 0 | 0 | Harutyunyan Armen |
19 | Kotin Nikita | 0 | 0 - 1 | 0 | Gasparyan Beniamin |
20 | Harutyunyan Gabriela | 0 | 1 - 0 | 0 | Margaryan Davit |
21 | Nahapetyan Julieta | 0 | 0 - 1 | 0 | Harutyunyan Vahe |
22 | Karapetyan Gor | 0 | 1 - 0 | 0 | Navasardyan Vardan* |
23 | Simanovski Daniel | 0 | 0 - 1 | 0 | Khachatryan Aram |
24 | Mangal Ayan | 0 | 0 - 1 | 0 | Yeghikyan Tigran |
25 | Yenoqyan Argam* | 0 | 1 - 0 | 0 | Mardanyan Martin |
U10 | |||||
Տուր 1 | |||||
1 | Tavaqalyan Khachatur | 0 | 0 - 1 | 0 | Hovakimyan Vache |
2 | Ghazaryan Narek Ed. | 0 | 1 - 0 | 0 | Vardanyan Arman |
3 | Vardanyan Harutyun | 0 | 0 - 1 | 0 | Tadevosyan Andranik |
4 | Abrahamyan Mayis | 0 | 1 - 0 | 0 | Atasunc Davit |
5 | Avetisyan Vache | 0 | 0 - 1 | 0 | Harutyunyan Davit |
6 | Poghosyan Alen | 0 | 1 - 0 | 0 | Balasanyan Alex |
7 | Cherqezyan Garegin | 0 | ½ - ½ | 0 | Gevorgyan Olga |
8 | Petrosyan Tigran | 0 | 1 - 0 | 0 | Chibukhchyan Erik |
9 | Chobanyan Samvel | 0 | 0 - 1 | 0 | Aghabekyan Alex |
10 | Ananyan Alex | 0 | 1 - 0 | 0 | Danielyan Lilya |
11 | Ghulyan Meri | 0 | ½ - ½ | 0 | Apunc Tigran |
12 | Avetisyan Anahit | 0 | 1 - 0 | 0 | Hakobyan Yurik |
13 | Harutyunyan Henri | 0 | 0 - 1 | 0 | Avetisyan Davit |
14 | Babayan Narek | 0 | 0 - 1 | 0 | Harutyunyan Poghos |
15 | Harutyunyan Samvel | 0 | 0 - 1 | 0 | Baghdasaryan Davit |
16 | Davtyan Davit | 0 | 1 - 0 | 0 | Hayrapetyan Frunze |
17 | Iskandaryan Rafayel | 0 | ½ - ½ | 0 | Gevorgyan Khachik |
18 | Ghambaryan Hrant | 0 | 1 - 0 | 0 | Khachatryan Gayane |
19 | Khachatryan Nshan | 0 | 0 - 1 | 0 | Ghazaryan Edgar |
20 | Ghazaryan Narek | 0 | 1 - 0 | 0 | Mnatsakanyan Davit |
21 | Pankratov Vladimir | 0 | 0 - 1 | 0 | Grigoryan Alen* |
22 | Hakobyan Tigran | 0 | 1 - 0 | 0 | Saribekyan Tigran |
23 | Ter-Mkrtchyan Emil | 0 | 0 - 1 | 0 | Harutyunyan Paylak |
24 | Hayrapetyan Hakob | 0 | 1 - 0 | 0 | Ayriyan Yury |
25 | Badasyan Samvel | 0 | 0 - 1 | 0 | Hayrapetyan Suren |
26 | Hovhannisyan Hayk | 0 | 1 - 0 | 0 | Gasparyan Emma |
27 | Grigoryan Hayk | 0 | 0 - 1 | 0 | Karapetyan Armen |
28 | Khachatryan Arman | 0 | ½ - ½ | 0 | Grigoryan Levon |
29 | Hovhannisyan Samson | 0 | 0 - 1 | 0 | Khachatryan Gagik |
30 | Khachatryan Zhora* | 0 | 1 - 0 | 0 | Kirpichev Iuri |
31 | Sahakyan Edmon | 0 | 0 - 1 | 0 | Krmenyan Gevorg |
32 | Mangal Sami | 0 | 1 - 0 | 0 | Santrosyan Alexandr |
33 | Sedrakyan Miqayel | 0 | 0 - 1 | 0 | Melqonyan Rafayel |
34 | Miraqyan Karen | 0 | 1 - 0 | 0 | Tadevosyan Hrachya |
35 | Balayan Artur* | 0 | 0 - 1 | 0 | Navasardyan Vachagan |
36 | Poghosyan Mher | 0 | 1 - 0 | 0 | Ghazaryan Samvel |
37 | Hovakimyan Khachik* | 0 | 0 - 1 | 0 | Sedrakyan Ara |
38 | Simanovski Davit* | 0 | 1 - 0 | 0 | Mkhitaryan Hrant |
U12 | |||||
Տուր 1 | |||||
1 | Ordyan Rafayel | 0 | 0 - 1 | 0 | Gasparyan Davit |
2 | Hayrapetyan Edgar | 0 | 1 - 0 | 0 | Aleqsanyan Aleqs |
3 | Atanesyan Ruben | 0 | ½ - ½ | 0 | Ghimoyan Narek |
4 | Zurnachyan Mihran | 0 | 1 - 0 | 0 | Khachatryan Davit |
5 | Khachatryan Lidia | 0 | 0 - 1 | 0 | Kandaryan Davit |
6 | Arevyan Arayik | 0 | 1 - 0 | 0 | Khalatyan Sargis |
7 | Makaryan Hayk | 0 | ½ - ½ | 0 | Qyarunc Arshak |
8 | Gharibyan Hamlet | 0 | ½ - ½ | 0 | Malkhasyan Gevorg |
9 | Muradkhanyan Milena | 0 | 0 - 1 | 0 | Karapetyan Levon |
10 | Markosyan Artur | 0 | 1 - 0 | 0 | Sahakyan Amalya |
11 | Tavaqalyan Nare | 0 | 0 - 1 | 0 | Arshakyan Vrej |
12 | Musheghyan Emil | 0 | 1 - 0 | 0 | Yesayan Violeta |
13 | Abgaryan Vahan | 0 | 0 - 1 | 0 | Yeghiazaryan Tigran |
14 | Petrosyan Ani | 0 | 1 - 0 | 0 | Kumari Mrinal |
15 | Simonyan Yuri | 0 | 0 - 1 | 0 | Baghdasaryan Tigran |
16 | Gevorgyan Emil | 0 | 1 - 0 | 0 | Avetisyan Levon |
17 | Grigoryan Davit | 0 | 0 - 1 | 0 | Grigoryan Davit G. |
18 | Melqonyan Grigor | 0 | 1 - 0 | 0 | Hambardzumyan Vahe |
19 | Simonyan Zhorzh | 0 | 0 - 1 | 0 | Muradyan Arsen |
U18 | |||||
Տուր 1 | |||||
1 | Karapetyan Mariam | 0 | ½ - ½ | 0 | Manukyan Aleks |
2 | Davtyan Arsen | 0 | 1 - 0 | 0 | Fedorova Arina |
3 | Sargsyan Narek L. | 0 | 1 - 0 | 0 | Buniatyan Davit |
4 | Melkonyan Arshak | 0 | 1 - 0 | 0 | Atoyan Gor |
5 | Stepanov Artem | 0 | 0 - 1 | 0 | Manucharyan Gagik |
6 | Sahakyan Aleks | 0 | 1 - 0 | 0 | Harutyunyan Meline |
7 | Mushkambaryan Vahe | 0 | 0 - 1 | 0 | Matevosyan Matevos |
8 | Ghevondyan Arman | 0 | 1 - 0 | 0 | Kochinyan Hasmik |
9 | Sarkisyan Sarkis | 0 | 0 - 1 | 0 | Manukyan Sevak N. |
10 | Pashikyan Rudolf | 0 | 1 - 0 | 0 | Karapetyan Alexander |
11 | Simonyan Aram | 0 | 0 - 1 | 0 | Petrosyants Argishti |
12 | Stepanyan Hamayak | 0 | 1 - 0 | 0 | Ghazaryan Suren |
13 | Bakunts Artur | 0 | 0 - 1 | 0 | Rostomyan Mikayel |
14 | Hakobyan Erik | 0 | ½ - ½ | 0 | Avagyan Gor V. |
15 | Fedorov Georgy | 0 | 0 - 1 | 0 | Galajyan Armen |
16 | Mikayelyan Mikayel | 0 | 1 - 0 | 0 | Davtyan Gor |
17 | Baroyan Liza | 0 | ½ - ½ | 0 | Tovmasyan Karen |
18 | Petrosyan Tigran | 0 | ½ - ½ | 0 | Alaverdyan Maria |
19 | Ayvazyan Sargis | 0 | 0 - 1 | 0 | Grigoryan Arman |
20 | Sargsyan Srbuhi | 0 | 1 - 0 | 0 | Mnatsakanyan Tigran |
21 | Sergeev Nikita S. | 0 | 0 - 1 | 0 | Agopyan Hayk |
22 | Ghahramanyan Alen | 0 | 1 - 0 | 0 | Poghosyan Satenik |
23 | Grigoryan Grigor N. | 0 | 0 - 1 | 0 | Ghukasyan Yervand |
24 | Davtyan Ara | 0 | 1 - 0 | 0 | Aslanyan Vigen |
25 | Kumar Amisha | 0 | 0 - 1 | 0 | Petrosyan Tigran Sur. |
Tatevosyan Meri | 0 | 1 - - | Խաղից ազատ |
Հանդիպման օր 2
2019-07-03
Խաղերի ցուցակ
Տախտակներ
U8 | |||||
Տուր 2 | |||||
1 | Abrahamyan Narek | 1 | 0 - 1 | 1 | Davtyan Gegham |
2 | Baghdasaryan Hayk | 1 | 0 - 1 | 1 | Artenyan Haykaz |
3 | Duryan Davit | 1 | 0 - 1 | 1 | Harutyunyan Arman |
4 | Harutyunyan Gor | 1 | 1 - 0 | 1 | Fahradyan Nerses |
5 | Gasparyan Beniamin | 1 | 0 - 1 | 1 | Iboyan Miqayel |
6 | Kocharyan Vache | 1 | 1 - 0 | 1 | Harutyunyan Gabriela |
7 | Harutyunyan Vahe | 1 | 0 - 1 | 1 | Margaryan Aram |
8 | Tavaqalyan Ani | 1 | 1 - 0 | 1 | Karapetyan Gor |
9 | Khachatryan Aram | 1 | 0 - 1 | 1 | Yavryan Arayik |
10 | Yesayan Karen | 1 | 1 - 0 | 1 | Yenoqyan Argam* |
11 | Muradyan Aram | 1 | 0 - 1 | 1 | Baghdasaryan Felix |
12 | Yeghikyan Tigran | 1 | 0 - 1 | ½ | Nahapetyan Tigran |
13 | Aghekyan Mark | ½ | 0 - 1 | ½ | Sergoyan Nare |
14 | Avanesyan Aleqsandr | ½ | 1 - 0 | 0 | Aghazaryan Albert |
15 | Andreyan Monika | 0 | 0 - 1 | 0 | Mangal Ayaan |
16 | Mardanyan Martin | 0 | 0 - 1 | 0 | Petrosyan Vardan |
17 | Hakobyan Armen | 0 | 0 - 1 | 0 | Martirosyan Narek |
18 | Sahakyan Milana | 0 | 1 - 0 | 0 | Grigoryan Davit |
19 | Shegunts Artur | 0 | 1 - 0 | 0 | Hakobyan Eva |
20 | Harutyunyan Armen | 0 | 0 - 1 | 0 | Gamazyan Robert |
21 | Ghazaryan Loreta | 0 | 1 - 0 | 0 | Kotin Nikita |
22 | Margaryan Davit | 0 | 0 - 1 | 0 | Hovhannisyan Armen |
23 | Mesropyan Serzhik | 0 | 1 - 0 | 0 | Nahapetyan Julieta |
24 | Navasardyan Vardan* | 0 | 0 - 1 | 0 | Mirzoyan Vardan |
25 | Mnatsakanyan Tigran | 0 | 1 - 0 | 0 | Simanovski Daniel |
U10 | |||||
Տուր 2 | |||||
1 | Hovakimyan Vache | 1 | 1 - 0 | 1 | Hakobyan Tigran |
2 | Harutyunyan Paylak | 1 | 0 - 1 | 1 | Ghazaryan Narek Ed. |
3 | Tadevosyan Andranik | 1 | 0 - 1 | 1 | Hayrapetyan Hakob |
4 | Hayrapetyan Suren | 1 | 1 - 0 | 1 | Abrahamyan Mayis |
5 | Harutyunyan Davit | 1 | 1 - 0 | 1 | Hovhannisyan Hayk |
6 | Karapetyan Armen | 1 | 0 - 1 | 1 | Poghosyan Alen |
7 | Khachatryan Gagik | 1 | 1 - 0 | 1 | Petrosyan Tigran |
8 | Aghabekyan Alex | 1 | ½ - ½ | 1 | Khachatryan Zhora* |
9 | Krmenyan Gevorg | 1 | 0 - 1 | 1 | Ananyan Alex |
10 | Melqonyan Rafayel | 1 | 1 - 0 | 1 | Avetisyan Anahit |
11 | Avetisyan Davit | 1 | 0 - 1 | 1 | Mangal Sami |
12 | Baghdasaryan Davit | 1 | ½ - ½ | 1 | Miraqyan Karen |
13 | Navasardyan Vachagan | 1 | 0 - 1 | 1 | Davtyan Davit |
14 | Sedrakyan Ara | 1 | ½ - ½ | 1 | Ghambaryan Hrant |
15 | Ghazaryan Edgar | 1 | 1 - 0 | 1 | Poghosyan Mher |
16 | Harutyunyan Poghos | 1 | 1 - 0 | 1 | Ghazaryan Narek |
17 | Grigoryan Alen* | 1 | 1 - 0 | 1 | Simanovski Davit* |
18 | Gevorgyan Olga | ½ | 1 - 0 | ½ | Khachatryan Arman |
19 | Apunc Tigran | ½ | 1 - 0 | ½ | Iskandaryan Rafayel |
20 | Gevorgyan Khachik | ½ | 0 - 1 | ½ | Ghulyan Meri |
21 | Grigoryan Levon | ½ | 1 - 0 | ½ | Cherqezyan Garegin |
22 | Saribekyan Tigran | 0 | 0 - 1 | 0 | Babayan Narek |
23 | Ayriyan Yury | 0 | 0 - 1 | 0 | Tavaqalyan Khachatur |
24 | Vardanyan Arman | 0 | ½ - ½ | 0 | Pankratov Vladimir |
25 | Gasparyan Emma | 0 | 0 - 1 | 0 | Vardanyan Harutyun |
26 | Atasunc Davit | 0 | 1 - 0 | 0 | Ter-Mkrtchyan Emil |
27 | Kirpichev Yuri | 0 | 1 - 0 | 0 | Avetisyan Vache |
28 | Balasanyan Alex | 0 | 1 - 0 | 0 | Badasyan Samvel |
29 | Chibukhchyan Erik | 0 | 0 - 1 | 0 | Grigoryan Hayk |
30 | Santrosyan Alexandr | 0 | 0 - 1 | 0 | Chobanyan Samvel |
31 | Danielyan Lilya | 0 | 0 - 1 | 0 | Hovhannisyan Samson |
32 | Hakobyan Yurik | 0 | 1 - 0 | 0 | Sahakyan Edmon |
33 | Tadevosyan Hrachya | 0 | 0 - 1 | 0 | Harutyunyan Henri |
34 | Ghazaryan Samvel | 0 | 1 - 0 | 0 | Harutyunyan Samvel |
35 | Hayrapetyan Frunze | 0 | 0 - 1 | 0 | Sedrakyan Miqayel |
36 | Khachatryan Gayane | 0 | 1 - 0 | 0 | Balayan Artur* |
37 | Mkhitaryan Hrant | 0 | 1 - 0 | 0 | Khachatryan Nshan |
38 | Mnatsakanyan Davit | 0 | 1 - 0 | 0 | Hovakimyan Khachik* |
U12 | |||||
Տուր 2 | |||||
1 | Gasparyan Davit | 1 | 1 - 0 | 1 | Musheghyan Emil |
2 | Yeghiazaryan Tigran | 1 | ½ - ½ | 1 | Hayrapetyan Edgar |
3 | Baghdasaryan Tigran | 1 | ½ - ½ | 1 | Zurnachyan Mihran |
4 | Kandaryan Davit | 1 | 1 - 0 | 1 | Petrosyan Ani |
5 | Grigoryan Davit G. | 1 | ½ - ½ | 1 | Arevyan Arayik |
6 | Karapetyan Levon | 1 | 1 - 0 | 1 | Gevorgyan Emil |
7 | Muradyan Arsen | 1 | 1 - 0 | 1 | Markosyan Artur |
8 | Arshakyan Vrej | 1 | ½ - ½ | 1 | Melqonyan Grigor |
9 | Ghimoyan Narek | ½ | 1 - 0 | ½ | Makaryan Hayk |
10 | Qyarunc Arshak | ½ | 0 - 1 | ½ | Gharibyan Hamlet |
11 | Malkhasyan Gevorg | ½ | ½ - ½ | ½ | Atanesyan Ruben |
12 | Yesayan Violeta | 0 | 0 - 1 | 0 | Ordyan Rafayel |
13 | Aleqsanyan Aleqs | 0 | 1 - 0 | 0 | Abgaryan Vahan |
14 | Khachatryan Davit | 0 | 1 - 0 | 0 | Simonyan Yuri |
15 | Kumari Mrinal | 0 | ½ - ½ | 0 | Khachatryan Lidia |
16 | Khalatyan Sargis | 0 | 1 - 0 | 0 | Grigoryan Davit |
17 | Avetisyan Levon | 0 | 0 - 1 | 0 | Muradkhanyan Milena |
18 | Sahakyan Amalya | 0 | 1 - 0 | 0 | Simonyan Zhorzh |
19 | Hambardzumyan Vahe | 0 | 0 - 1 | 0 | Tavaqalyan Nare |
U18 | |||||
Տուր 2 | |||||
1 | Galajyan Armen | 1 | 1 - 0 | 1 | Davtyan Arsen |
2 | Grigoryan Arman | 1 | 0 - 1 | 1 | Melkonyan Arshak |
3 | Manucharyan Gagik | 1 | 1 - 0 | 1 | Mikayelyan Mikayel |
4 | Agopyan Hayk | 1 | 0 - 1 | 1 | Sahakyan Aleks |
5 | Matevosyan Matevos | 1 | 0 - 1 | 1 | Sargsyan Srbuhi |
6 | Ghukasyan Yervand | 1 | 0 - 1 | 1 | Ghevondyan Arman |
7 | Manukyan Sevak N. | 1 | ½ - ½ | 1 | Ghahramanyan Alen |
8 | Petrosyan Tigran Sur. | 1 | ½ - ½ | 1 | Pashikyan Rudolf |
9 | Petrosyants Argishti | 1 | ½ - ½ | 1 | Davtyan Ara |
10 | Tatevosyan Meri | 1 | 0 - 1 | 1 | Stepanyan Hamayak |
11 | Rostomyan Mikayel | 1 | 1 - 0 | 1 | Sargsyan Narek L. |
12 | Manukyan Aleks | ½ | 1 - 0 | ½ | Baroyan Liza |
13 | Alaverdyan Maria | ½ | 0 - 1 | ½ | Hakobyan Erik |
14 | Tovmasyan Karen | ½ | 1 - 0 | ½ | Karapetyan Mariam |
15 | Avagyan Gor V. | ½ | ½ - ½ | ½ | Petrosyan Tigran |
16 | Buniatyan Davit | 0 | 0 - 1 | 0 | Bakunts Artur |
17 | Fedorova Arina | 0 | ½ - ½ | 0 | Fedorov Georgy |
18 | Atoyan Gor | 0 | 1 - 0 | 0 | Ayvazyan Sargis |
19 | Ghazaryan Suren | 0 | ½ - ½ | 0 | Stepanov Artem |
20 | Harutyunyan Meline | 0 | ½ - ½ | 0 | Sergeev Nikita S. |
21 | Davtyan Gor | 0 | ½ - ½ | 0 | Mushkambaryan Vahe |
22 | Kochinyan Hasmik | 0 | 1 - 0 | 0 | Grigoryan Grigor N. |
23 | Mnatsakanyan Tigran | 0 | ½ - ½ | 0 | Sarkisyan Sarkis |
24 | Karapetyan Alexander | 0 | 1 - 0 | 0 | Kumar Amisha |
25 | Poghosyan Satenik | 0 | 0 - 1 | 0 | Simonyan Aram |
Aslanyan Vigen | 0 | 1 - - | Խաղից ազատ |
Հանդիպման օր 3
2019-07-04
Խաղերի ցուցակ
Տախտակներ
U8 | |||||
Տուր 3 | |||||
1 | Artenyan Haykaz | 2 | 1 - 0 | 2 | Margaryan Aram |
2 | Harutyunyan Arman | 2 | 1 - 0 | 2 | Tavaqalyan Ani |
3 | Yavryan Arayik | 2 | 1 - 0 | 2 | Harutyunyan Gor |
4 | Iboyan Miqayel | 2 | 1 - 0 | 2 | Yesayan Karen |
5 | Baghdasaryan Felix | 2 | 0 - 1 | 2 | Kocharyan Vache |
6 | Davtyan Gegham | 2 | 0 - 1 | 1½ | Avanesyan Aleqsandr |
7 | Nahapetyan Tigran | 1½ | 0 - 1 | 1½ | Sergoyan Nare |
8 | Muradyan Aram | 1 | 0 - 1 | 1 | Abrahamyan Narek |
9 | Gamazyan Robert | 1 | ½ - ½ | 1 | Baghdasaryan Hayk |
10 | Hovhannisyan Armen | 1 | 1 - 0 | 1 | Duryan Davit |
11 | Fahradyan Nerses | 1 | 1 - 0 | 1 | Sahakyan Milana |
12 | Mirzoyan Vardan | 1 | 0 - 1 | 1 | Gasparyan Beniamin |
13 | Harutyunyan Gabriela | 1 | 1 - 0 | 1 | Shegunts Artur |
14 | Petrosyan Vardan | 1 | 0 - 1 | 1 | Harutyunyan Vahe |
15 | Karapetyan Gor | 1 | 0 - 1 | 1 | Ghazaryan Loreta |
16 | Yenoqyan Argam* | 1 | 0 - 1 | 1 | Khachatryan Aram |
17 | Mangal Ayaan | 1 | 1 - 0 | 1 | Mesropyan Serzhik |
18 | Martirosyan Narek | 1 | 1 - 0 | 1 | Yeghikyan Tigran |
19 | Aghekyan Mark | ½ | 1 - 0 | 1 | Mnatsakanyan Tigran |
20 | Aghazaryan Albert | 0 | 1 - 0 | 0 | Harutyunyan Armen |
21 | Kotin Nikita | 0 | 1 - 0 | 0 | Mardanyan Martin |
22 | Nahapetyan Julieta | 0 | 0 - 1 | 0 | Andreyan Monika |
23 | Grigoryan Davit | 0 | 1 - 0 | 0 | Margaryan Davit |
24 | Simanovski Daniel | 0 | 1 - 0 | 0 | Hakobyan Armen |
25 | Hakobyan Eva | 0 | 0 - 1 | 0 | Navasardyan Vardan* |
U10 | |||||
Տուր 3 | |||||
1 | Grigoryan Alen* | 2 | 0 - 1 | 2 | Hovakimyan Vache |
2 | Ghazaryan Narek Ed. | 2 | ½ - ½ | 2 | Hayrapetyan Suren |
3 | Hayrapetyan Hakob | 2 | ½ - ½ | 2 | Harutyunyan Davit |
4 | Poghosyan Alen | 2 | 0 - 1 | 2 | Khachatryan Gagik |
5 | Ananyan Alex | 2 | 0 - 1 | 2 | Melqonyan Rafayel |
6 | Davtyan Davit | 2 | 1 - 0 | 2 | Harutyunyan Poghos |
7 | Mangal Sami | 2 | 1 - 0 | 2 | Ghazaryan Edgar |
8 | Khachatryan Zhora* | 1½ | ½ - ½ | 1½ | Gevorgyan Olga |
9 | Miraqyan Karen | 1½ | 1 - 0 | 1½ | Aghabekyan Alex |
10 | Sedrakyan Ara | 1½ | 1 - 0 | 1½ | Apunc Tigran |
11 | Ghulyan Meri | 1½ | 0 - 1 | 1½ | Baghdasaryan Davit |
12 | Ghambaryan Hrant | 1½ | 1 - 0 | 1½ | Grigoryan Levon |
13 | Tavaqalyan Khachatur | 1 | ½ - ½ | 1 | Tadevosyan Andranik |
14 | Abrahamyan Mayis | 1 | 1 - 0 | 1 | Vardanyan Harutyun |
15 | Petrosyan Tigran | 1 | 1 - 0 | 1 | Atasunc Davit |
16 | Avetisyan Anahit | 1 | 1 - 0 | 1 | Balasanyan Alex |
17 | Chobanyan Samvel | 1 | 0 - 1 | 1 | Avetisyan Davit |
18 | Babayan Narek | 1 | 1 - 0 | 1 | Hakobyan Yurik |
19 | Ghazaryan Narek | 1 | 1 - 0 | 1 | Khachatryan Gayane |
20 | Hakobyan Tigran | 1 | 0 - 1 | 1 | Mnatsakanyan Davit |
21 | Harutyunyan Henri | 1 | ½ - ½ | 1 | Harutyunyan Paylak |
22 | Hovhannisyan Hayk | 1 | 0 - 1 | 1 | Kirpichev Yuri |
23 | Hovhannisyan Samson | 1 | 0 - 1 | 1 | Karapetyan Armen |
24 | Grigoryan Hayk | 1 | 0 - 1 | 1 | Krmenyan Gevorg |
25 | Sedrakyan Miqayel | 1 | 0 - 1 | 1 | Navasardyan Vachagan |
26 | Poghosyan Mher | 1 | ½ - ½ | 1 | Mkhitaryan Hrant |
27 | Simanovski Davit* | 1 | 1 - 0 | 1 | Ghazaryan Samvel |
28 | Cherqezyan Garegin | ½ | 0 - 1 | ½ | Gevorgyan Khachik |
29 | Khachatryan Arman | ½ | 1 - 0 | ½ | Pankratov Vladimir |
30 | Iskandaryan Rafayel | ½ | 1 - 0 | ½ | Vardanyan Arman |
31 | Avetisyan Vache | 0 | 1 - 0 | 0 | Ayriyan Yury |
32 | Badasyan Samvel | 0 | 1 - 0 | 0 | Chibukhchyan Erik |
33 | Sahakyan Edmon | 0 | 0 - 1 | 0 | Danielyan Lilya |
34 | Harutyunyan Samvel | 0 | 0 - 1 | 0 | Gasparyan Emma |
35 | Balayan Artur* | 0 | 1 - 0 | 0 | Hayrapetyan Frunze |
36 | Khachatryan Nshan | 0 | 1 - 0 | 0 | Santrosyan Alexandr |
37 | Hovakimyan Khachik* | 0 | 0 - 1 | 0 | Saribekyan Tigran |
38 | Ter-Mkrtchyan Emil | 0 | ½ - ½ | 0 | Tadevosyan Hrachya |
U12 | |||||
Տուր 3 | |||||
1 | Karapetyan Levon | 2 | ½ - ½ | 2 | Gasparyan Davit |
2 | Muradyan Arsen | 2 | ½ - ½ | 2 | Kandaryan Davit |
3 | Hayrapetyan Edgar | 1½ | ½ - ½ | 1½ | Arshakyan Vrej |
4 | Melqonyan Grigor | 1½ | 0 - 1 | 1½ | Ghimoyan Narek |
5 | Zurnachyan Mihran | 1½ | 1 - 0 | 1½ | Yeghiazaryan Tigran |
6 | Arevyan Arayik | 1½ | 1 - 0 | 1½ | Baghdasaryan Tigran |
7 | Gharibyan Hamlet | 1½ | ½ - ½ | 1½ | Grigoryan Davit G. |
8 | Markosyan Artur | 1 | 1 - 0 | 1 | Atanesyan Ruben |
9 | Musheghyan Emil | 1 | ½ - ½ | 1 | Khachatryan Davit |
10 | Petrosyan Ani | 1 | 1 - 0 | 1 | Khalatyan Sargis |
11 | Gevorgyan Emil | 1 | 0 - 1 | 1 | Malkhasyan Gevorg |
12 | Ordyan Rafayel | 1 | 1 - 0 | 1 | Sahakyan Amalya |
13 | Muradkhanyan Milena | 1 | 1 - 0 | 1 | Aleqsanyan Aleqs |
14 | Tavaqalyan Nare | 1 | 0 - 1 | ½ | Qyarunc Arshak |
15 | Makaryan Hayk | ½ | 0 - 1 | ½ | Kumari Mrinal |
16 | Khachatryan Lidia | ½ | 1 - 0 | 0 | Yesayan Violeta |
17 | Abgaryan Vahan | 0 | 1 - 0 | 0 | Grigoryan Davit |
18 | Simonyan Yuri | 0 | 1 - 0 | 0 | Hambardzumyan Vahe |
19 | Simonyan Zhorzh | 0 | 1 - 0 | 0 | Avetisyan Levon |
U18 | |||||
Տուր 3 | |||||
1 | Melkonyan Arshak | 2 | ½ - ½ | 2 | Stepanyan Hamayak |
2 | Sargsyan Srbuhi | 2 | 0 - 1 | 2 | Manucharyan Gagik |
3 | Sahakyan Aleks | 2 | ½ - ½ | 2 | Rostomyan Mikayel |
4 | Ghevondyan Arman | 2 | ½ - ½ | 2 | Galajyan Armen |
5 | Hakobyan Erik | 1½ | 0 - 1 | 1½ | Manukyan Aleks |
6 | Davtyan Ara | 1½ | 0 - 1 | 1½ | Manukyan Sevak N. |
7 | Pashikyan Rudolf | 1½ | 1 - 0 | 1½ | Tovmasyan Karen |
8 | Ghahramanyan Alen | 1½ | ½ - ½ | 1½ | Petrosyants Argishti |
9 | Davtyan Arsen | 1 | 1 - 0 | 1½ | Petrosyan Tigran Sur. |
10 | Atoyan Gor | 1 | ½ - ½ | 1 | Matevosyan Matevos |
11 | Mikayelyan Mikayel | 1 | 1 - 0 | 1 | Kochinyan Hasmik |
12 | Petrosyan Tigran | 1 | 1 - 0 | 1 | Karapetyan Alexander |
13 | Simonyan Aram | 1 | 0 - 1 | 1 | Grigoryan Arman |
14 | Bakunts Artur | 1 | 0 - 1 | 1 | Agopyan Hayk |
15 | Aslanyan Vigen | 1 | 0 - 1 | 1 | Ghukasyan Yervand |
16 | Sargsyan Narek L. | 1 | ½ - ½ | 1 | Tatevosyan Meri |
17 | Karapetyan Mariam | ½ | 1 - 0 | 1 | Avagyan Gor V. |
18 | Baroyan Liza | ½ | 1 - 0 | ½ | Fedorova Arina |
19 | Stepanov Artem | ½ | 1 - 0 | ½ | Davtyan Gor |
20 | Fedorov Georgy | ½ | 0 - 1 | ½ | Harutyunyan Meline |
21 | Mushkambaryan Vahe | ½ | ½ - ½ | ½ | Mnatsakanyan Tigran |
22 | Sarkisyan Sarkis | ½ | ½ - ½ | ½ | Alaverdyan Maria |
23 | Sergeev Nikita S. | ½ | ½ - ½ | ½ | Ghazaryan Suren |
24 | Grigoryan Grigor N. | 0 | 0 - 1 | 0 | Buniatyan Davit |
