ChessAcademy.am
Registration
Stepan Avagyan Memorial 2019 U18          
                 
No. Name ID FideID FED RtgI RtgN Typ Gr
1 Manukyan Aleks  1000385 13309293 ARM 2097 2232 U18  
2 Davtyan Arsen  1000574 13309315 ARM 2035 2208 U14  
3 Buniatyan Davit  1004486 24246310 RUS 2014 0 U18  
4 Melkonyan Arshak  1001128 13311662 ARM 1958 2214 U14  
5 Manucharyan Gagik  1001326 13313819 ARM 1915 2155 U18  
6 Sahakyan Aleks  1001495 13316338 ARM 1856 2107 U14  
7 Matevosyan Matevos  0 34274723 RUS 1855 0 U14  
8 Ghevondyan Arman  1001092 13312073 ARM 1833 2201 U18  
9 Manukyan Sevak N.  1001341 13310577 ARM 1830 2161 U14  
10 Pashikyan Rudolf  1002099 13312545 ARM 1806 2071 U14  
11 Petrosyants Argishti  1000916 13313312 ARM 1786 2174 U14  
12 Stepanyan Hamayak  1001500 13312790 ARM 1785 2111 U18  
13 Rostomyan Mikayel  1003735 13313754 ARM 1784 2143 U14  
14 Hakobyan Erik  1001416 13313940 ARM 1783 2136 U14  
15 Galajyan Armen  1001827 13313363 ARM 1737 2136 U14  
16 Mikayelyan Mikayel  1001110 13314319 ARM 1736 2148 U18  
17 Tovmasyan Karen  1001775 13315544 ARM 1666 2079 U14  
18 Petrosyan Tigran  0 12962783 GER 1651 0 U14  
19 Grigoryan Arman  1000768 13311638 ARM 1644 2120 U18  
20 Sargsyan Srbuhi  1003050 13310836 ARM 1612 2018 U18  
21 Agopyan Hayk  1001526 13314351 ARM 1602 2077 U18  
22 Ghahramanyan Alen  1002090 13314386 ARM 1600 2022 U18  
23 Ghukasyan Yervand  1001794 13317083 ARM 1574 2050 U14  
24 Davtyan Ara  1001582 13314050 ARM 1566 1940 U14  
25 Petrosyan Tigran Sur.  1004458 13315684 ARM 1554 2038 U14  
26 Karapetyan Mariam  1002728 13314459 ARM 1498 1955 U18  
27 Fedorova Arina 0 34169153 RUS 1490 0 U18  
28 Sargsyan Narek L. 1002887 13315986 ARM 1483 1984 U14  
29 Atoyan Gor  1004456 13316966 ARM 1482 1985 U14  
30 Stepanov Artem  0 34253769 RUS 1469 0 U14  
31 Harutyunyan Meline  1004518 13316672 ARM 1465 1951 U14  
32 Mushkambaryan Vahe  1003727 13311590 ARM 1461 1981 U18  
33 Kochinyan Hasmik  1002888 13310801 ARM 1455 1978 U14  
34 Sarkisyan Sarkis  0 34254811 RUS 1427 0 U14  
35 Karapetyan Alexander  0 34357246 RUS 1425 0 U14  
36 Simonyan Aram  1004260 13315633 ARM 1425 1965 U18  
37 Ghazaryan Suren  1004588 60900083 FID 1372 1982 U14  
38 Bakunts Artur  1004015 13316060 ARM 1362 1973 U14  
39 Avagyan Gor V.  1003461 13311573 ARM 1348 1879 U18  
40 Fedorov Georgy  0 34169145 RUS 1335 0 U14  
41 Davtyan Gor  1004142 13316990 ARM 1276 1939 U14  
42 Baroyan Liza  1004426 13314203 ARM 1275 1903 U14  
43 Alaverdyan Maria  0 24264610 RUS 1260 0 U18  
44 Ayvazyan Sargis  1003678 13313681 ARM 1251 1995 U14  
45 Mnatsakanyan Tigran  0 24243582 RUS 1209 0 U14  
46 Sergeev Nikita S.  0 34253670 RUS 1182 0 U14  
47 Poghosyan Satenik  1004428 13314246 ARM 1109 1926 U14  
48 Grigoryan Grigor N.  0 13316559 ARM 1100 0 U14  
49 Aslanyan Vigen  1004820 13317709 ARM 0 1111 U14  
50 Kumari Amisha  0 54138515 RUS 0 0 U18  
51 Tatevosyan Meri  1004365 13317580 ARM 0 1111 U18  

Useful links





Sponsor





Organizer





Developed by 5165m Studio